Department | Name | Position | Phone Number | Fax Number |
---|---|---|---|---|
Administration | Mari Macomber | City Manager | 660.627.1225 | 660.665.0940 |
Administration | Rodney Sadler | Deputy City Manager | 660.627.1225 | 660.665.0940 |
Administration | Diane Albrecht | City Clerk | 660.627.1225 | 660.665.0940 |
Airport | Jeffery LaFountain | Airport Director | 660.665.5020 | 660.627.3815 |
Community and Economic Development | Ashley W. Young | Community and Economic Development Director | 660.627.1272 | 660.627.1026 |
Codes & Planning | Sara Knipe | City Planner | 660.627.1272 | 660.627.1026 |
Codes & Planning | Reid Yardley | Code Enforcement Director | 660.627.1272 | 660.627.1026 |
Engineering | Adam Dorrell | City Engineer | 660.627.1272 | 660.627.1026 |
Finance | Lacy King | Finance Director | 660.627.1251 | 660.665.0940 |
Finance | Kelli Partin | Utility Billing | 660.627.1251 | 660.665.0940 |
Finance | Robin Neubauer | Accounts Payable | 660.627.1251 | 660.665.0940 |
Fire | Jon Cook | Fire Chief | 660.665.3734 | 660.665.7011 |
Fire | Travis Gregory | Deputy Fire Chief | 660.665.3734 | 660.665.7011 |
Human Resources | Don Crosby | Human Resources Director | 660.627.1458 | 660.665.0940 |
Parks & Recreation | Robin Harden | Parks & Recreation Director | 660.627.1485 | 660.627.1419 |
Police | Scott Williamson | Chief of Police | 660.785.6945 | 660.665.2346 |
Police | Justin Jones | Deputy Chief of Police | 660.785.9645 | 660.665.2346 |
Police | Administration | 660.785.6945 | 660.665.2346 | |
Police | Dispatch | 660.665.5621 | ||
Police | Investigations | 660.785.6942 | ||
Police | Crime Tips | 660.665.2545 | ||
Police | Animal Control | 660.665.5621 | ||
Police | Operation Life Check | 660.665.4321 | ||
Public Information | Austin Miller | Communications Director | 660.627.1224 | 660.627.1026 |
Public Works | Adam Dorrell | Public Works Director | 660.627.1291 | 660.785.6937 |
Public Works | Street Maintenance | 660.627.1291 | ||
Public Works | Utility Maintenance | 660.627.1291 | ||
Public Works | Wastewater Treatment | 660.665.2861 | ||
Public Works | Water Purification Facility | 660.665.3720 | ||
Tourism | Sharon Swehla | Tourism Director | 660.665.2003 |
Facebook