Ready to fly? Book your flight here!
What’s the status of your flight? Check your flight status here!
General Airport Number: 660.665.5020
Contour Airlines Main Line: 1.888.Contour (1.888.332.6686)
Contour Email: customercare@contourairlines.com
Additional Numbers:
Airport Counter: 660.665.3220
Airport Counter Fax: 660.665.3330
Kirksville to Chicago
Day | Depart | Time | Arrive | Time | |
---|---|---|---|---|---|
Wednesday | Kirksville Regional (IRK) | 4:00 pm | Chicago O'Hare (ORD) | 5:30 pm | |
Saturday | Kirksville Regional (IRK) | 8:55 am | Chicago O'Hare (ORD) | 10:25 am | |
Sunday, Monday, Tuesday, Thursday, Friday | Kirksville Regional (IRK) | 8:55 am | Chicago O'Hare (ORD) | 10:25 am | |
Kirksville Regional (IRK) | 4:00 pm | Chicago O'Hare (ORD) | 5:30 pm |
Chicago to Kirksville
Day | Depart | Time | Arrive | Time |
---|---|---|---|---|
Wednesday | Chicago O'Hare (ORD) | 7:00 pm | Kirksville Regional (IRK) | 8:25 pm |
Saturday | Chicago O'Hare (ORD) | 2:00 pm | Kirksville Regional (IRK) | 3:25 pm |
Sunday, Monday, Tuesday, Thursday, Friday | Chicago O'Hare (ORD) | 2:00 pm | Kirksville Regional (IRK) | 3:25 pm |
Chicago O'Hare (ORD) | 7:00 pm | Kirksville Regional (IRK) | 8:25 pm |
* Please note that the schedule is subject to change. Visit the Contour Airlines website for the most up-to-date information.
Facebook